Recorded Votes
118 total| Date | Description | Bill | Yeas | Nays | Result | Chamber |
|---|---|---|---|---|---|---|
| Jun 17, 2025 | Concurrence at report stage of Bill C-6, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | 194 | 141 | Agreed To | commons | |
| Jun 17, 2025 | 2nd reading of Bill C-6, An Act for granting to His Majesty certain sums of money for the federal public administration for the fiscal year ending March 31, 2026 | 194 | 141 | Agreed To | commons | |
| Jun 17, 2025 | Concurrence in estimates (Main Estimates for the fiscal year ending March 31, 2026) | 194 | 141 | Agreed To | commons | |
| Jun 17, 2025 | Opposition Motion (Sale of gas-powered vehicles) | 141 | 194 | Negatived | commons | |
| Jun 16, 2025 | Motion for closure | 307 | 29 | Agreed To | commons | |
| Jun 16, 2025 | 2nd reading of Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act | 304 | 29 | Agreed To | commons | |
| Jun 16, 2025 | Government Business No. 1 (Proceedings on Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act) | 305 | 30 | Agreed To | commons | |
| Jun 16, 2025 | Government Business No. 1 (Proceedings on Bill C-5, An Act to enact the Free Trade and Labour Mobility in Canada Act and the Building Canada Act) (amendment) | 29 | 305 | Negatived | commons | |
| Jun 16, 2025 | Opposition Motion (GCStrategies Inc.) | 172 | 166 | Agreed To | commons | |
| Jun 12, 2025 | 2nd reading of Bill C-4, An Act respecting certain affordability measures for Canadians and another measure | 335 | 0 | Agreed To | commons | |
| Jun 11, 2025 | Opposition Motion (Canada carbon rebate and payment to Quebec) | 30 | 308 | Negatived | commons | |
| Jun 11, 2025 | Opposition Motion (Canada carbon rebate and payment to Quebec) (amendment) | 30 | 310 | Negatived | commons | |
| Jun 10, 2025 | Opposition Motion (Food inflation and budgetary policy) | 162 | 174 | Negatived | commons | |
| Jun 5, 2025 | Ways and means motion No. 1 | 333 | 0 | Agreed To | commons | |
| Jun 4, 2025 | Government Motion no. 5 – Sessional orders | 68 | 5 | Adopted | senate | |
| Jun 2, 2025 | Address in Reply to the Speech from the Throne (amendment as amended) | 166 | 164 | Agreed To | commons | |
| Jun 2, 2025 | Address in Reply to the Speech from the Throne (subamendment) | 331 | 0 | Agreed To | commons | |
| May 29, 2025 | Address in Reply to the Speech from the Throne (subamendment) | 337 | 0 | Agreed To | commons |
← Prev Page 3 of 3