Recorded Votes
118 total| Date | Description | Bill | Yeas | Nays | Result | Chamber |
|---|---|---|---|---|---|---|
| Mar 26, 2026 | Appropriation Act No. 1, 2026-27 – C-24 – Third Reading | 51 | 9 | Adopted | senate | |
| Mar 26, 2026 | Appropriation Act No. 4, 2025-26 – C-23 – Third Reading | 59 | 9 | Adopted | senate | |
| Mar 26, 2026 | Budget 2025 Implementation Act, No. 1 – C-15 – Third Reading | 60 | 10 | Adopted | senate | |
| Mar 26, 2026 | Eighth report of the Standing Committee on Public Accounts | 164 | 164 | Tie | commons | |
| Mar 25, 2026 | 3rd reading and adoption of Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) | 186 | 137 | Agreed To | commons | |
| Mar 25, 2026 | Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) (recommittal to a committee) | 125 | 188 | Negatived | commons | |
| Mar 25, 2026 | 2nd reading of Bill C-242, An Act to amend the Criminal Code and the Department of Justice Act | 136 | 193 | Negatived | commons | |
| Mar 25, 2026 | 2nd reading of Bill C-243, An Act to amend the Corrections and Conditional Release Act (parole review) | 136 | 192 | Negatived | commons | |
| Mar 25, 2026 | 2nd reading of Bill C-220, An Act to amend the Criminal Code (immigration status in sentencing) | 158 | 171 | Negatived | commons | |
| Mar 25, 2026 | 2nd reading of Bill C-246, An Act to amend the Criminal Code (consecutive sentences for sexual offences) | 157 | 169 | Negatived | commons | |
| Mar 24, 2026 | Opposition Motion (Tariff-free auto pact) | 136 | 194 | Negatived | commons | |
| Mar 23, 2026 | Concurrence at report stage of Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) | 188 | 144 | Agreed To | commons | |
| Mar 12, 2026 | Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. McPhedran) | 14 | 35 | Defeated | senate | |
| Mar 12, 2026 | Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. Woo) | 19 | 38 | Defeated | senate | |
| Mar 12, 2026 | Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. Coyle) | 24 | 41 | Defeated | senate | |
| Mar 11, 2026 | Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. Mohamed) | 25 | 41 | Defeated | senate | |
| Mar 11, 2026 | Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. Simons) | 23 | 48 | Defeated | senate | |
| Mar 11, 2026 | Strengthening Canada's Immigration System and Borders Act – C-12 – Third Reading – Amendment (Sen. Youance) | 31 | 47 | Defeated | senate | |
| Mar 11, 2026 | 2nd reading of Bill C-233, An Act to amend the Export and Import Permits Act | 22 | 295 | Negatived | commons | |
| Mar 10, 2026 | Government Motion no. 57 – Extend Sitting of March 11, 2026 – Adjournment of debate | 13 | 65 | Defeated | senate | |
| Mar 10, 2026 | Government Business No. 6 (Proceedings on Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places)) | 186 | 140 | Agreed To | commons | |
| Mar 10, 2026 | Motion for closure | 186 | 144 | Agreed To | commons | |
| Feb 26, 2026 | Making Life More Affordable for Canadians Act – C-4 – Third Reading – Amendment (Sen. Dalphond) | 28 | 24 | Adopted | senate | |
| Feb 26, 2026 | Making Life More Affordable for Canadians Act – C-4 – Third Reading – Amendment (Sen. Simons) | 19 | 39 | Defeated | senate | |
| Feb 26, 2026 | Making Life More Affordable for Canadians Act – C-4 – Third Reading – Amendment (Sen. Clement) | 23 | 42 | Defeated | senate | |
| Feb 25, 2026 | Concurrence at report stage of Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 | 168 | 163 | Agreed To | commons | |
| Feb 25, 2026 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 81) | 30 | 301 | Negatived | commons | |
| Feb 25, 2026 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 78) | 162 | 168 | Negatived | commons | |
| Feb 25, 2026 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 55) | 22 | 309 | Negatived | commons | |
| Feb 25, 2026 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 48) | 162 | 169 | Negatived | commons | |
| Feb 25, 2026 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 44) | 155 | 176 | Negatived | commons | |
| Feb 25, 2026 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 34) | 7 | 323 | Negatived | commons | |
| Feb 25, 2026 | Bill C-15, An Act to implement certain provisions of the budget tabled in Parliament on November 4, 2025 (report stage amendment) (Motion No. 1) | 30 | 301 | Negatived | commons | |
| Feb 25, 2026 | 2nd reading of Bill C-237, An Act to amend the Fisheries Act (Atlantic groundfish fisheries) | 134 | 197 | Negatived | commons | |
| Feb 25, 2026 | 2nd reading of Bill C-244, An Act to amend the Canadian Environmental Protection Act, 1999 and the Wrecked, Abandoned or Hazardous Vessels Act | 202 | 125 | Agreed To | commons | |
| Feb 25, 2026 | Opposition Motion (Federal benefits and asylum claimants) | 134 | 198 | Negatived | commons | |
| Feb 23, 2026 | Opposition Motion (Automotive strategy) | 139 | 190 | Negatived | commons | |
| Feb 23, 2026 | Opposition Motion (Automotive strategy ) (amendment) | 161 | 168 | Negatived | commons | |
| Feb 12, 2026 | 2nd reading of Bill S-210, An Act respecting Ukrainian Heritage Month | 318 | 0 | Agreed To | commons | |
| Feb 12, 2026 | 2nd reading of Bill C-227, An Act to establish a national strategy on housing for young Canadians | 169 | 152 | Agreed To | commons | |
| Feb 12, 2026 | Opposition Motion (Serious crimes and refugee claims) | 131 | 191 | Negatived | commons | |
| Feb 9, 2026 | Opposition Motion (Apology to those whose land was expropriated in Mirabel) | 330 | 0 | Agreed To | commons | |
| Feb 4, 2026 | 2nd reading of Bill C-245, An Act to amend the Canadian Multiculturalism Act (non-application in Quebec) | 22 | 307 | Negatived | commons | |
| Feb 4, 2026 | 2nd reading of Bill C-222, An Act to amend the Employment Insurance Act and the Canada Labour Code (death of a child) | 331 | 0 | Agreed To | commons | |
| Feb 4, 2026 | Opposition Motion (Food affordability) | 137 | 195 | Negatived | commons | |
| Feb 2, 2026 | 2nd reading of Bill C-18, An Act to implement the Comprehensive Economic Partnership Agreement between Canada and Indonesia | 332 | 1 | Agreed To | commons | |
| Jan 28, 2026 | 2nd reading of Bill C-228, An Act to amend the Department of Foreign Affairs, Trade and Development Act (prior review of treaties by Parliament) | 32 | 302 | Negatived | commons | |
| Jan 28, 2026 | Opposition Motion (Canadian economic sovereignty) | 137 | 197 | Negatived | commons | |
| Dec 11, 2025 | Bill C-12, An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures (report stage amendment) (Motion No. 48) | 327 | 8 | Agreed To | commons | |
| Dec 11, 2025 | Bill C-12, An Act respecting certain measures relating to the security of Canada's borders and the integrity of the Canadian immigration system and respecting other related security measures (report stage amendment) (Motion No. 22) | 327 | 8 | Agreed To | commons |
Page 1 of 3 Next →