Your representatives and what they are voting on
Follow bills and recorded divisions from the 45th Parliament, and quickly jump to your riding lookup.
Bills Category
All bills βBills voted on by your rep
All votes β| Date | Division | How many voted |
|---|---|---|
| Mar 26, 2026 | Appropriation Act No. 1, 2026-27 β C-24 β Third Reading | 60 |
| Mar 26, 2026 | Appropriation Act No. 4, 2025-26 β C-23 β Third Reading | 68 |
| Mar 26, 2026 | Budget 2025 Implementation Act, No. 1 β C-15 β Third Reading | 70 |
| Mar 26, 2026 | Eighth report of the Standing Committee on Public Accounts | 328 |
| Mar 25, 2026 | 3rd reading and adoption of Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) | 323 |
| Mar 25, 2026 | Bill C-9, An Act to amend the Criminal Code (hate propaganda, hate crime and access to religious or cultural places) (recommittal to a committee) | 313 |
| Mar 25, 2026 | 2nd reading of Bill C-242, An Act to amend the Criminal Code and the Department of Justice Act | 329 |
| Mar 25, 2026 | 2nd reading of Bill C-243, An Act to amend the Corrections and Conditional Release Act (parole review) | 328 |
| Mar 25, 2026 | 2nd reading of Bill C-220, An Act to amend the Criminal Code (immigration status in sentencing) | 329 |
| Mar 25, 2026 | 2nd reading of Bill C-246, An Act to amend the Criminal Code (consecutive sentences for sexual offences) | 326 |
General vote consensus snapshot: 247 average voters per recorded division.
Overall
5
Recent bills tracked
10
Recent divisions tracked
2474
Total votes counted
45th
Current parliament