Your representatives and what they are voting on
Follow bills and recorded divisions from the 45th Parliament, and quickly jump to your riding lookup.
Bills voted on by your rep
All votes →| Date | Division | How many voted |
|---|---|---|
| Jun 6, 4924 | And the debate being ended, and the question being put, Motion 49 was resolved in the negative on the following recorded division: | 39 |
| Jun 6, 4924 | Speaker put the question on the amendment and it was adopted on the following recorded division: | 40 |
| Jun 6, 4924 | And the debate being ended, and the question being put, the sub - amendment was defeated on the following recorded division: | 40 |
| May 16, 4124 | 214 2 - 3 Charles III, 202 3 - 202 4 May 16 And the question being put, Motion 48 as amended was resolved in the affirmative on the following recorded division: | 39 |
| May 16, 4124 | Speaker put the question on the amendment and it was adopted on the following recorded division: May 16 Journal of Assembly 213 | 40 |
| May 16, 4124 | And the debate being ended, and the question being put, the sub - amendment was defeated on the following recorded division : | 23 |
| May 9, 3724 | And the debate being ended, and the question being put that Bill 20 be now read a second time, it was resolved in the negative on the following reco rded division: 20 | 42 |
| May 9, 3724 | And the debate being ended, and the question being put, Motion 5 was resolved in the negative on the following recorded division : | 44 |
| May 7, 3524 | May 7 Journal of Assembly 187 | 45 |
| May 7, 3524 | May 7 Journal of Assembly 187 | 45 |
General vote consensus snapshot: 39 average voters per recorded division.
Overall
5
Recent bills tracked
10
Recent divisions tracked
397
Total votes counted
45th
Current parliament